|
||||||
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
|
||||||
Butte | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Imperial | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Kern | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Merced | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Monterey | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Orange | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
San Joaquin | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
San Luis Obispo | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Tulare | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
![]() Home |
![]() Job Key |
![]() Wages |
![]() Occupational Guide |