|
||||||
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
|
||||||
Kern | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Riverside | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
San Bernardino | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Santa Clara | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Tulare | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
![]() Home |
![]() Job Key |
![]() Wages |
![]() Occupational Guide |