OES Code: 221350 | ORANGE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
2,340 | 2,850 | 22% | 510 | 410 | 920 |
Industry Code (SIC) |
Industry Title           |
---|---|
8711 | Engineering services |
7371 | Computer programming services |
3594 | Fluid power pump & motor manufacturers |
3491 | Industrial valve manufacturers |
7363 | Temporary help agencies |
3452 | Bolt, nut, screw, rivet, & washer manufacturers |
8731 | Commercial physical & biological research |
4911 | Electric services |
3812 | Search & navigation equipment manufacturers |
3841 | Surgical & medical instrument manufacturers |
7011 | Hotels, motels, & tourist courts |
3429 | Hardware manufacturers, all other |
3674 | Semiconductors & related device manufacturers |
3823 | Process control manufacturers |
3089 | Plastic product manufacturers, all other |
3669 | Communications equipment manufacturers, all other |
3695 | Magnetic & optical recording media manufacturers |
5045 | Computer equipment & software, wholesale |
3861 | Photographic equipment manufacturers |
5162 | Plastics materials & basic shapes, wholesale |
3826 | Analytical instrument manufacturers |
3535 | Conveyors & conveying equipment manufacturers |
3561 | Pumps & pumping equipment manufacturers |
3842 | Surgical appliances & supplies manufacturers |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |
![]() Occupational Guide |