OES Code: 225050 | ORANGE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
3,720 | 4,300 | 16% | 580 | 600 | 1,180 |
Industry Code (SIC) |
Industry Title           |
---|---|
5065 | Electronic parts/equipment, all other, wholesale |
5045 | Computer equipment & software, wholesale |
3812 | Search & navigation equipment manufacturers |
1731 | Electrical work contractors |
7378 | Computer maintenance & repair services |
5063 | Electrical apparatus & equipment, wholesale |
3845 | Electromedical equipment manufacturers |
3672 | Printed circuit board manufacturers |
7373 | Computer integrated systems design |
3577 | Computer peripheral equipment manufacturers, all other |
3679 | Electronic components manufacturers, all other |
7363 | Temporary help agencies |
3571 | Electronic computer manufacturers |
5046 | Commercial equipment, all other, wholesale |
3674 | Semiconductors & related device manufacturers |
8711 | Engineering services |
3823 | Process control manufacturers |
9010 | Federal government |
3661 | Telephone & telegraph apparatus manufacturers |
3651 | Household audio/video equipment manufacturers |
3625 | Relay & industrial control manufacturers |
5084 | Industrial machinery, wholesale |
3825 | Electricity measuring instruments manufacturers |
9030 | Local government, except education |
8731 | Commercial physical & biological research |
5064 | Electrical appliances, TV and radios, wholesale |
3579 | Office machine manufacturers, all other |
3663 | Radio &TV communications equipment manufacturers |
3761 | Guided missile & space vehicle manufacturers |
3826 | Analytical instrument manufacturers |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |
![]() Occupational Guide |