Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
|
||||
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
|
||||
Madera | 1995 | $31.70-31.70 ($31.70) | $10.00-34.00 ($17.90) | $14.00-37.80 ($19.00) |
Marin | 1997 | $7.50-16.70 ($11.90) | $8.00-22.00 ($16.00) | $9.00-25.00 ($18.70) |
Mendocino | 1995 | $7.00-16.70 ($11.20) | $9.00-19.20 ($13.70) | $12.00-23.90 ($18.20) |
San Bernardino | 1997 | $4.70-21.50 ($8.00) | $6.50-38.30 ($14.10) | $8.00-43.10 ($18.00) |
San Joaquin | 1995 | $11.50-20.20 ($15.30) | $18.50-24.20 ($17.60) | |
So. Santa Clara & San Benito | 1997 | $7.00-17.20 ($11.20) | $10.00-35.90 ($15.00) | $12.00-35.90 ($19.40) |
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
|
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
INDUSTRIAL PRODUCTION MANAGERS
1996
|
|||
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
|
|||
Bakersfield (Kern) | $22.35 | $20.56 | $16.34-24.17 |
Fresno (Fresno) | $18.61 | $15.15 | $13.81-22.52 |
Los Angeles-Long Beach (Los Angeles) | $24.80 | $23.56 | $17.92-35.34 |
Oakland (Alameda & Contra Costa) | $27.07 | $27.38 | $21.33-36.69 |
Orange County | $26.31 | $24.59 | $17.91-36.71 |
Redding (Shasta) | $19.15 | $20.12 | $16.92-22.32 |
Riverside-San Bernardino (Riverside & San Bernardino) | $26.95 | $28.63 | $19.56-37.34 |
Sacramento (El Dorado, Placer & Sacramento) | $21.12 | $18.08 | $14.37-24.67 |
San Diego (San Diego) | $23.05 | $21.66 | $16.40-31.55 |
San Francisco (Marin, San Francisco & San Mateo) | $28.89 | $30.68 | $21.69-39.93 |
San Jose (Santa Clara) | $31.27 | $32.43 | $23.58-41.88 |
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $19.34 | $16.91 | $14.78-22.76 |
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $24.48 | $25.74 | $17.35-35.26 |
Santa Cruz-Watsonville (Santa Cruz) | $33.18 | $37.59 | $16.23-51.83 |
Santa Rosa (Sonoma) | $24.11 | $26.53 | $16.40-35.23 |
Stockton-Lodi (San Joaquin) | $17.23 | $12.66 | $10.37-27.39 |
Vallejo-Fairfield-Napa (Napa & Solano) | $27.98 | $31.38 | $24.86-37.90 |
Ventura County | $31.99 | $31.79 | $23.00-41.23 |
Visalia-Tulare-Porterville (Tulare) | $20.00 | $17.49 | $13.53-28.29 |
Yolo County | $23.69 | $23.00 | $18.48-32.79 |
|
|||
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. |
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
![]() Home |
![]() Job Key |
![]() Demand |
![]() Occupational Guide |