|
||||||
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
|
||||||
Fresno | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Humboldt | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Kern | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Los Angeles | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Madera | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
San Bernardino | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
San Joaquin | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Santa Clara | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
![]() Home |
![]() Job Key |
![]() Wages |
![]() Occupational Guide |