OES Code: 130020 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
2,250 | 2,860 | 27% | 610 | 320 | 930 |
Industry Code (SIC) |
Industry Title           |
---|---|
6021 | National commercial banks |
9030 | Local government, except education |
6531 | Real estate agents & managers |
1521 | General contractors--single-family houses |
7011 | Hotels, motels, & tourist courts |
1711 | Plumbing, heating & air conditioning contractors |
8661 | Religious organizations |
6022 | State commercial banks |
1731 | Electrical work contractors |
7389 | Business services, all other |
8011 | Offices & clinics of doctors of medicine |
8741 | Management services |
1623 | Water, sewer & utility line construction |
6162 | Mortgage bankers & loan correspondents |
6036 | Savings institutions, not federally chartered |
7997 | Membership sports & recreation clubs |
1542 | General contractors--other nonresidential buildings |
1751 | Carpentry contractors |
8721 | Accounting, auditing & bookkeeping services |
8361 | Residential care |
8021 | Offices & clinics of dentists |
8641 | Civic, social & fraternal associations |
7538 | General automotive repair shops |
6411 | Insurance agents, brokers & services |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |