OES Code: 130080 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
750 | 850 | 13% | 100 | 110 | 210 |
Industry Code (SIC) |
Industry Title           |
---|---|
5411 | Grocery stores |
5999 | Miscellaneous retail stores, all other |
9030 | Local government, except education |
5211 | Lumber & other building materials dealers |
5311 | Department stores |
5719 | Miscellaneous home furnishings stores |
7011 | Hotels, motels, & tourist courts |
5148 | Fresh fruits & vegetables, wholesale |
5912 | Drug stores |
5712 | Furniture stores |
5941 | Sporting goods stores & bicycle shops |
8062 | General medical & surgical hospitals |
2451 | Mobile home manufacturers |
5812 | Eating places |
5013 | Motor vehicle supplies & parts, wholesale |
3931 | Musical instrument manufacturers |
5261 | Retail nurseries & garden supply stores |
5023 | Home furnishings, wholesale |
5199 | Nondurable goods, all other, wholesale |
5944 | Jewelry stores |
7997 | Membership sports & recreation clubs |
5045 | Computer equipment & software, wholesale |
5251 | Hardware stores |
5661 | Shoe stores |
5699 | Miscellaneous apparel & accessory stores |
5921 | Liquor stores |
1521 | General contractors--single-family houses |
2711 | Newspaper publishers |
3845 | Electromedical equipment manufacturers |
5063 | Electrical apparatus & equipment, wholesale |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |