OES Code: 130140 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
710 | 840 | 18% | 130 | 110 | 240 |
Industry Code (SIC) |
Industry Title           |
---|---|
8741 | Management services |
9030 | Local government, except education |
7363 | Temporary help agencies |
8641 | Civic, social & fraternal associations |
8011 | Offices & clinics of doctors of medicine |
8059 | Nursing & personal care facilities, all other |
7997 | Membership sports & recreation clubs |
7011 | Hotels, motels, & tourist courts |
3841 | Surgical & medical instrument manufacturers |
8221 | Colleges, universities & professional schools |
8361 | Residential care |
6162 | Mortgage bankers & loan correspondents |
8051 | Skilled nursing care facilities |
7999 | Amusement & recreation services, all other |
7389 | Business services, all other |
3643 | Current-carrying wiring device manufacturers |
1611 | Highway & street construction |
7832 | Motion picture theaters, exc drive-in |
8399 | Social services, all other |
5099 | Durable goods, all other, wholesale |
7381 | Detective, guard & armored car services |
8661 | Religious organizations |
3089 | Plastic product manufacturers, all other |
5311 | Department stores |
6531 | Real estate agents & managers |
8721 | Accounting, auditing & bookkeeping services |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |