OES Code: 130170 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
560 | 760 | 36% | 200 | 90 | 290 |
Industry Code (SIC) |
Industry Title           |
---|---|
9030 | Local government, except education |
8711 | Engineering services |
3674 | Semiconductors & related device manufacturers |
3643 | Current-carrying wiring device manufacturers |
7376 | Computer facilities management services |
9010 | Federal government |
3089 | Plastic product manufacturers, all other |
3728 | Aircraft parts & equipment manufacturers, all other |
2451 | Mobile home manufacturers |
4911 | Electric services |
3711 | Motor vehicle & car body manufacturers |
8062 | General medical & surgical hospitals |
8741 | Management services |
3661 | Telephone & telegraph apparatus manufacturers |
3931 | Musical instrument manufacturers |
3845 | Electromedical equipment manufacturers |
5099 | Durable goods, all other, wholesale |
3625 | Relay & industrial control manufacturers |
3716 | Motor home manufacturers |
8748 | Business consulting services, all other |
9020 | State government, except education |
7374 | Data processing & preparation services |
8011 | Offices & clinics of doctors of medicine |
8712 | Architectural services |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |
![]() Occupational Guide |