OES Code: 150170 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
720 | 1,040 | 44% | 320 | 120 | 440 |
Industry Code (SIC) |
Industry Title           |
---|---|
1521 | General contractors--single-family houses |
1542 | General contractors--other nonresidential buildings |
1731 | Electrical work contractors |
1711 | Plumbing, heating & air conditioning contractors |
1629 | Heavy construction, all other |
1623 | Water, sewer & utility line construction |
9030 | Local government, except education |
1799 | Special trade contractors, all other |
1751 | Carpentry contractors |
1771 | Concrete work contractors |
1541 | General contractors--industrial buildings/warehouses |
1721 | Painting and paper hanging contractors |
1611 | Highway & street construction |
1761 | Roofing, siding & sheet metal contractors |
1742 | Plastering, drywall & insulation contractors |
1531 | Operative builders |
1791 | Structural steel erection contractors |
6552 | Subdividers & developers, exc cemeteries |
1522 | General contractors--residential, all other |
8711 | Engineering services |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |