OES Code: 150230 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
410 | 420 | 2% | 10 | 60 | 70 |
Industry Code (SIC) |
Industry Title           |
---|---|
9030 | Local government, except education |
4212 | Local trucking without storage |
4225 | General warehousing & storage |
9010 | Federal government |
4213 | Trucking, except local |
4151 | School buses |
5311 | Department stores |
4813 | Telephone communications, exc radio-telephone |
4010 | Railroads |
5999 | Miscellaneous retail stores, all other |
4512 | Air transportation, scheduled |
4119 | Local passenger transportation, all other |
5812 | Eating places |
4923 | Natural gas transmission & distribution |
5099 | Durable goods, all other, wholesale |
4841 | Cable & other pay television services |
9020 | State government, except education |
5013 | Motor vehicle supplies & parts, wholesale |
5181 | Beer & ale, wholesale |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |