OES Code: 225050 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
540 | 730 | 35% | 190 | 100 | 290 |
Industry Code (SIC) |
Industry Title           |
---|---|
9030 | Local government, except education |
3674 | Semiconductors & related device manufacturers |
1731 | Electrical work contractors |
9010 | Federal government |
7363 | Temporary help agencies |
3728 | Aircraft parts & equipment manufacturers, all other |
5065 | Electronic parts/equipment, all other, wholesale |
5045 | Computer equipment & software, wholesale |
3643 | Current-carrying wiring device manufacturers |
3571 | Electronic computer manufacturers |
7376 | Computer facilities management services |
3661 | Telephone & telegraph apparatus manufacturers |
3676 | Electronic resistor manufacturers |
3677 | Electronic coil & transformer manufacturers |
3724 | Aircraft engines & engine part manufacturers |
7378 | Computer maintenance & repair services |
8711 | Engineering services |
4813 | Telephone communications, exc radio-telephone |
5046 | Commercial equipment, all other, wholesale |
3672 | Printed circuit board manufacturers |
5063 | Electrical apparatus & equipment, wholesale |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |
![]() Occupational Guide |