OES Code: 553140 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
290 | 300 | 3% | 10 | 40 | 50 |
Industry Code (SIC) |
Industry Title           |
---|---|
9030 | Local government, except education |
9010 | Federal government |
8062 | General medical & surgical hospitals |
5311 | Department stores |
7011 | Hotels, motels, & tourist courts |
8221 | Colleges, universities & professional schools |
9020 | State government, except education |
4215 | Courier services, except by air |
7363 | Temporary help agencies |
8222 | Junior colleges & technical institutes |
3931 | Musical instrument manufacturers |
8211 | Elementary & secondary schools |
7361 | Employment agencies |
3089 | Plastic product manufacturers, all other |
3643 | Current-carrying wiring device manufacturers |
8011 | Offices & clinics of doctors of medicine |
2038 | Frozen specialty producers, all other |
3259 | Structural clay product manufacturers, all other |
3661 | Telephone & telegraph apparatus manufacturers |
3674 | Semiconductors & related device manufacturers |
4119 | Local passenger transportation, all other |
6162 | Mortgage bankers & loan correspondents |
7376 | Computer facilities management services |
7389 | Business services, all other |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |