OES Code: 553470 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
8,760 | 10,290 | 17% | 1,530 | 1,570 | 3,100 |
Industry Code (SIC) |
Industry Title           |
---|---|
8211 | Elementary & secondary schools |
8062 | General medical & surgical hospitals |
8221 | Colleges, universities & professional schools |
7363 | Temporary help agencies |
5311 | Department stores |
9030 | Local government, except education |
8011 | Offices & clinics of doctors of medicine |
5411 | Grocery stores |
5511 | Motor vehicle dealers (new & used) |
8661 | Religious organizations |
6531 | Real estate agents & managers |
7389 | Business services, all other |
5812 | Eating places |
7361 | Employment agencies |
8021 | Offices & clinics of dentists |
6162 | Mortgage bankers & loan correspondents |
8111 | Legal services |
1711 | Plumbing, heating & air conditioning contractors |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |
![]() Occupational Guide |