OES Code: 580260 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
450 | 500 | 11% | 50 | 70 | 120 |
Industry Code (SIC) |
Industry Title           |
---|---|
5122 | Drugs, proprietaries & sundries, wholesale |
5194 | Tobacco & tobacco products, wholesale |
5311 | Department stores |
5083 | Farm & garden machinery, wholesale |
5063 | Electrical apparatus & equipment, wholesale |
5013 | Motor vehicle supplies & parts, wholesale |
5074 | Plumbing & hydronic heating equipment, wholesale |
5031 | Lumber, plywood & millwork, wholesale |
5137 | Women's & children's clothing, wholesale |
5999 | Miscellaneous retail stores, all other |
5113 | Industrial & personal service paper, wholesale |
5199 | Nondurable goods, all other, wholesale |
5193 | Flowers & florists' supplies, wholesale |
5047 | Medical & hospital equipment, wholesale |
5148 | Fresh fruits & vegetables, wholesale |
5947 | Gift, novelty & souvenir shops |
5072 | Hardware, wholesale |
5149 | Groceries & related products, all other, wholesale |
5912 | Drug stores |
5943 | Stationery stores |
5191 | Farm supplies, wholesale |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |