OES Code: 851320 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
3,870 | 4,920 | 27% | 1,050 | 620 | 1,670 |
Industry Code (SIC) |
Industry Title           |
---|---|
9030 | Local government, except education |
8211 | Elementary & secondary schools |
6531 | Real estate agents & managers |
7011 | Hotels, motels, & tourist courts |
7992 | Public golf courses |
7997 | Membership sports & recreation clubs |
5812 | Eating places |
6513 | Apartment building operators |
1742 | Plastering, drywall & insulation contractors |
7389 | Business services, all other |
7999 | Amusement & recreation services, all other |
8062 | General medical & surgical hospitals |
1521 | General contractors--single-family houses |
7699 | Repair shops & related services, all other |
8221 | Colleges, universities & professional schools |
8361 | Residential care |
8661 | Religious organizations |
1771 | Concrete work contractors |
7359 | Equipment rental & leasing, all other |
6515 | Mobile home site operators |
1711 | Plumbing, heating & air conditioning contractors |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |
![]() Occupational Guide |