OES Code: 853110 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
500 | 630 | 26% | 130 | 80 | 210 |
Industry Code (SIC) |
Industry Title           |
---|---|
8211 | Elementary & secondary schools |
4953 | Refuse systems |
4212 | Local trucking without storage |
3273 | Ready-mixed concrete manufacturers |
4213 | Trucking, except local |
7538 | General automotive repair shops |
4151 | School buses |
9030 | Local government, except education |
7699 | Repair shops & related services, all other |
4010 | Railroads |
7513 | Truck rental & leasing, without drivers |
1611 | Highway & street construction |
5511 | Motor vehicle dealers (new & used) |
5084 | Industrial machinery, wholesale |
5082 | Construct & mining equipment, wholesale |
1623 | Water, sewer & utility line construction |
2951 | Asphalt paving mixtures & block manufacturers |
7363 | Temporary help agencies |
5541 | Gasoline service stations |
1794 | Excavation contractors |
7539 | Auto repair shops, all other |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |
![]() Occupational Guide |