OES Code: 971170 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
930 | 1,170 | 26% | 240 | 170 | 410 |
Industry Code (SIC) |
Industry Title           |
---|---|
5812 | Eating places |
7389 | Business services, all other |
5963 | Direct selling establishments |
5149 | Groceries & related products, all other, wholesale |
5181 | Beer & ale, wholesale |
7532 | Auto top, body & upholstery repair shops |
5192 | Books, periodicals & newspapers, wholesale |
2711 | Newspaper publishers |
5013 | Motor vehicle supplies & parts, wholesale |
7213 | Linen supply |
2051 | Bread, cake & related producers |
5148 | Fresh fruits & vegetables, wholesale |
7218 | Industrial launderers |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |
![]() Occupational Guide |