OES Code: 989020 | RIVERSIDE COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
2,730 | 3,590 | 32% | 860 | 580 | 1,440 |
Industry Code (SIC) |
Industry Title           |
---|---|
5411 | Grocery stores |
7389 | Business services, all other |
7363 | Temporary help agencies |
2656 | Sanitary food container manufacturers |
7361 | Employment agencies |
2752 | Commercial printers, lithographic |
3086 | Plastic foam product manufacturers |
2844 | Perfume & cosmetic manufacturers |
2834 | Pharmaceutical preparations manufacturers |
5311 | Department stores |
3089 | Plastic product manufacturers, all other |
3354 | Aluminum extruded product manufacturers |
2711 | Newspaper publishers |
3949 | Sporting goods manufacturers, all other |
3083 | Laminated plastics plate & sheet manufacturers |
3259 | Structural clay product manufacturers, all other |
3444 | Sheet metal work manufacturers |
![]() Home |
![]() Occupations |
![]() Wages |
![]() Demand |
![]() Occupational Guide |