Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.

WAGES FOR DENTAL ASSISTANTS
1995-97





Areas for which
Data are Available
  Year   Entry Level:
No Experience
Experienced:
New to Firm
Experienced:
3 Years with Firm
Typical Wages*
(Median)
Typical Wages*
(Median)
Typical Wages*
(Median)





Butte  1996 $5.70-11.50 ($7.10) $7.50-12.50 ($9.00) $8.40-14.00 ($11.50)
Contra Costa  1996 $7.00-13.00 ($10.00) $10.00-16.00 ($12.00) $11.70-20.00 ($15.00)
Fresno  1997 $5.00- 9.00 ($7.00) $6.50-12.90 ($9.00) $9.00-14.30 ($11.00)
Golden Sierra  1995 $6.00-12.00 ($8.00) $8.50-15.20 ($11.00) $9.40-16.50 ($13.00)
Humboldt  1996 $5.00-10.00 ($8.00) $7.40-12.00 ($10.00) $9.20-16.00 ($12.00)
Kings  1997 $5.00-10.00 ($7.00) $6.00-10.00 ($9.00) $7.50-15.00 ($11.00)
Madera  1995 $4.20- 8.00 ($5.90) $4.70-10.00 ($7.00) $5.60-15.80 ($9.50)
Marin  1996 $7.00-15.00 ($12.00) $12.00-18.00 ($14.00) $14.00-18.70 ($15.00)
Mendocino  1997 $6.50-12.00 ($7.00) $7.00-12.00 ($9.00) $8.50-15.00 ($11.00)
Merced  1996 $6.00-10.00 ($6.90) $6.50-13.00 ($7.50) $7.00-15.00 ($10.00)
Mother Lode  1995 $5.50-10.00 ($7.50) $6.50-10.50 ($9.00) $8.50-14.00 ($10.70)
Napa  1997 $6.50-14.00 ($8.00) $9.50-16.00 ($12.00) $12.00-20.00 ($15.00)
North Central  1996 $6.00-10.70 ($6.70) $7.00-12.90 ($9.00) $10.00-17.20 ($12.00)
NorTEC  1996 $4.20-14.00 ($7.00) $4.60-14.00 ($9.00) $6.30-15.00 ($11.00)
Riverside  1995 $6.00-12.50 ($8.00) $7.00-14.50 ($10.00) $9.00-20.00 ($12.50)
Sacramento & Yolo  1995 $6.00- 8.50 ($7.70) $6.70-13.50 ($10.70) $7.50-17.00 ($13.50)
San Bernardino  1995 $4.20-10.00 ($7.00) $6.50-10.00 ($8.20) $8.00-15.00 ($10.00)
San Diego  1996 $6.70-11.00 ($9.00) $9.00-13.20 ($11.00) $10.50-16.50 ($13.70)
San Mateo  1995 $8.00-17.90 ($10.00) $10.00-21.50 ($12.00) $11.50-23.30 ($15.00)
Santa Barbara  1996 $6.00-12.00 ($8.20) $8.00-14.00 ($10.00) $9.50-17.50 ($13.00)
Santa Clara  1996 $7.00-14.30 ($11.50) $9.00-17.20 ($13.00) $10.00-18.90 ($16.00)
Santa Cruz  1995 $5.50-10.00 ($8.00) $8.00-15.00 ($10.20) $10.00-18.20 ($14.00)
Shasta  1996 $4.20- 9.10 ($7.50) $6.10-12.00 ($9.60) $9.00-17.00 ($12.00)
Sonoma  1995 $8.50-13.00 ($12.00) $9.20-15.50 ($12.50) $13.50-17.00 ($14.50)
Tulare  1997 $5.30- 9.00 ($7.00) $6.80-12.00 ($8.80) $9.00-15.00 ($11.00)
Ventura  1996 $5.00- 9.00 ($8.00) $7.00-13.00 ($10.00) $9.00-15.00 ($12.70)





  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.

Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department


WAGES FOR DENTAL ASSISTANTS
1996





Metropolitan Areas (Counties)
for which Data are Available
  Average     Median *   Midrange **




Bakersfield (Kern) $13.43 $13.65 $10.53-16.86
Chico-Paradise (Butte) $9.45 $9.41 $8.56-10.55
Fresno (Fresno) $10.96 $11.63 $9.74-12.49
Los Angeles-Long Beach
(Los Angeles)
$10.64 $10.11 $8.38-13.12
Modesto (Stanislaus) $11.47 $11.15 $10.00-13.94
Oakland (Alameda & Contra Costa) $13.17 $12.82 $10.52-15.47
Orange County $12.23 $12.27 $10.39-14.54
Redding (Shasta) $11.11 $11.65 $9.22-12.80
Riverside-San Bernardino
(Riverside & San Bernardino)
$10.42 $10.34 $8.32-12.75
San Diego (San Diego) $11.31 $10.82 $8.13-13.87
San Francisco
(Marin, San Francisco & San Mateo)
$12.54 $10.81 $9.21-16.21
San Jose (Santa Clara) $13.83 $14.34 $11.09-16.26
Santa Barbara-Santa Maria-Lompoc
(Santa Barbara)
$12.60 $12.60 $9.84-14.70
Santa Cruz-Watsonville (Santa Cruz) $13.86 $14.00 $10.72-16.67
Santa Rosa (Sonoma) $13.66 $14.25 $11.77-16.33
Ventura County $11.15 $11.14 $9.38-12.68
Visalia-Tulare-Porterville (Tulare) $11.05 $11.48 $10.48-12.34
Yolo County $13.84 $14.28 $12.96-15.43




  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less.

Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department


Home

Job Key

Demand
California
Occupational Guide