| OES Code: 571020 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 730 | 790 | 8% | 60 | 110 | 170 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7389 | Business services, all other |
| 8062 | General medical & surgical hospitals |
| 8011 | Offices & clinics of doctors of medicine |
| 7011 | Hotels, motels, & tourist courts |
| 7363 | Temporary help agencies |
| 5311 | Department stores |
| 9030 | Local government, except education |
| 6022 | State commercial banks |
| 9010 | Federal government |
| 8741 | Management services |
| 8222 | Junior colleges & technical institutes |
| 8322 | Individual & family social services |
| 5211 | Lumber & other building materials dealers |
| 5941 | Sporting goods stores & bicycle shops |
| 8063 | Psychiatric hospitals |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |