| OES Code: 573020 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 150 | 150 | 0% | 0 | 30 | 30 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 9010 | Federal government |
| 6311 | Life insurance |
| 7363 | Temporary help agencies |
| 8211 | Elementary & secondary schools |
| 8221 | Colleges, universities & professional schools |
| 7331 | Direct mail advertising services |
| 5311 | Department stores |
| 4813 | Telephone communications, exc radio-telephone |
| 6361 | Title insurance |
| 7389 | Business services, all other |
| 8222 | Junior colleges & technical institutes |
| 8741 | Management services |
| 4213 | Trucking, except local |
| 4731 | Arrangement of transportation of freight/cargo |
| 5149 | Groceries & related products, all other, wholesale |
| 5651 | Family clothing stores |
| 6331 | Fire, marine & casualty insurance |
| 8249 | Vocational schools, all other |
| 8641 | Civic, social & fraternal associations |
|
Home |
Occupations |
Wages |