| OES Code: 872020 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,290 | 1,540 | 19% | 250 | 210 | 460 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1731 | Electrical work contractors |
| 3312 | Blast furnaces & steel mills |
| 9030 | Local government, except education |
| 1521 | General contractors--single-family houses |
| 9010 | Federal government |
| 1711 | Plumbing, heating & air conditioning contractors |
| 2812 | Alkali and chlorine manufacturers |
| 3241 | Hydraulic cement manufacturers |
| 9020 | State government, except education |
| 7382 | Security systems services |
| 1542 | General contractors--other nonresidential buildings |
| 3273 | Ready-mixed concrete manufacturers |
| 4010 | Railroads |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |