| OES Code: 913020 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 190 | 220 | 16% | 30 | 30 | 60 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3324 | Steel investment foundries |
| 3089 | Plastic product manufacturers, all other |
| 3444 | Sheet metal work manufacturers |
| 3469 | Metal stamping manufacturers, all other |
| 3412 | Metal barrel, drum & pail manufacturers |
| 3442 | Metal door, sash & frame manufacturers |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3429 | Hardware manufacturers, all other |
| 2514 | Metal household furniture manufacturers |
| 3432 | Plumbing fixture fittings & trim manufacturers |
| 3496 | Miscellaneous fabricated wire product manufacturers |
| 3499 | Fabricated metal product manufacturers, all other |
| 3363 | Aluminum die-casting manufacturers |
| 3441 | Fabricated structural metal manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3585 | Refrigerating & heating equipment manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 3644 | Noncurrent-carrying wiring device manufacturers |
| 3799 | Transportation equipment manufacturers, all other |
|
Home |
Occupations |
Wages |