OES Code: 130020 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
1,880 | 2,250 | 20% | 370 | 260 | 630 |
Industry Code (SIC) |
Industry Title           |
---|---|
6021 | National commercial banks |
6022 | State commercial banks |
4813 | Telephone communications, exc radio-telephone |
6531 | Real estate agents & managers |
6036 | Savings institutions, not federally chartered |
1521 | General contractors--single-family houses |
8741 | Management services |
6162 | Mortgage bankers & loan correspondents |
8711 | Engineering services |
7389 | Business services, all other |
8721 | Accounting, auditing & bookkeeping services |
3571 | Electronic computer manufacturers |
8731 | Commercial physical & biological research |
9030 | Local government, except education |
8011 | Offices & clinics of doctors of medicine |
1611 | Highway & street construction |
7011 | Hotels, motels, & tourist courts |
8661 | Religious organizations |
1711 | Plumbing, heating & air conditioning contractors |
6411 | Insurance agents, brokers & services |
7371 | Computer programming services |
5137 | Women's & children's clothing, wholesale |
6324 | Hospital & medical service plans |
8021 | Offices & clinics of dentists |
6061 | Credit unions, federally chartered |
1623 | Water, sewer & utility line construction |
Home |
List of Occupations |
Wages |
Demand |