OES Code: 130050 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
440 | 540 | 23% | 100 | 80 | 180 |
Industry Code (SIC) |
Industry Title           |
---|---|
4813 | Telephone communications, exc radio-telephone |
7363 | Temporary help agencies |
7389 | Business services, all other |
7361 | Employment agencies |
6324 | Hospital & medical service plans |
5311 | Department stores |
8631 | Labor unions & similar labor organizations |
4215 | Courier services, except by air |
7334 | Photocopying & duplicating services |
8731 | Commercial physical & biological research |
7011 | Hotels, motels, & tourist courts |
8711 | Engineering services |
9030 | Local government, except education |
5148 | Fresh fruits & vegetables, wholesale |
7382 | Security systems services |
7542 | Car washes |
0742 | Veterinary services, specialties |
8051 | Skilled nursing care facilities |
6022 | State commercial banks |
6162 | Mortgage bankers & loan correspondents |
9010 | Federal government |
4151 | School buses |
5014 | Tires and tubes, wholesale |
8062 | General medical & surgical hospitals |
Home |
List of Occupations |
Wages |
Demand |
California Occupational Guide |