| OES Code: 130080 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 520 | 600 | 15% | 80 | 80 | 160 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5999 | Miscellaneous retail stores, all other |
| 5499 | Miscellaneous food stores |
| 5045 | Computer equipment & software, wholesale |
| 5137 | Women's & children's clothing, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5211 | Lumber & other building materials dealers |
| 5912 | Drug stores |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5941 | Sporting goods stores & bicycle shops |
| 9010 | Federal government |
| 5148 | Fresh fruits & vegetables, wholesale |
| 5812 | Eating places |
| 5251 | Hardware stores |
| 5944 | Jewelry stores |
| 5311 | Department stores |
| 5734 | Computer & computer software stores |
| 5961 | Catalog/mail-order houses |
| 4911 | Electric services |
| 5712 | Furniture stores |
| 3599 | Industrial machinery manufacturers, all other |
| 3663 | Radio &TV communications equipment manufacturers |
| 3674 | Semiconductors & related device manufacturers |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5084 | Industrial machinery, wholesale |
| 5085 | Industrial supplies, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5231 | Paint, glass & wallpaper stores |
| 5921 | Liquor stores |
| 7349 | Building cleaning & maintenance services, all other |
| 8062 | General medical & surgical hospitals |
| 8731 | Commercial physical & biological research |
|
Home |
Occupations |
Wages |
Demand |