OES Code: 130110 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
1,100 | 1,360 | 24% | 260 | 170 | 430 |
Industry Code (SIC) |
Industry Title           |
---|---|
8731 | Commercial physical & biological research |
4813 | Telephone communications, exc radio-telephone |
5511 | Motor vehicle dealers (new & used) |
5812 | Eating places |
3829 | Measuring & controlling device manufacturers, all other |
8399 | Social services, all other |
7389 | Business services, all other |
5311 | Department stores |
7311 | Advertising agencies |
4724 | Travel agencies |
7371 | Computer programming services |
7378 | Computer maintenance & repair services |
2844 | Perfume & cosmetic manufacturers |
6324 | Hospital & medical service plans |
8711 | Engineering services |
0782 | Lawn and garden services |
2731 | Book publishers |
7334 | Photocopying & duplicating services |
5045 | Computer equipment & software, wholesale |
7011 | Hotels, motels, & tourist courts |
8331 | Job training & vocational rehabilitation services |
8742 | Management consulting services |
3663 | Radio &TV communications equipment manufacturers |
5699 | Miscellaneous apparel & accessory stores |
Home |
List of Occupations |
Wages |
Demand |