OES Code: 130140 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
690 | 800 | 16% | 110 | 110 | 220 |
Industry Code (SIC) |
Industry Title           |
---|---|
8741 | Management services |
9030 | Local government, except education |
6324 | Hospital & medical service plans |
7363 | Temporary help agencies |
8742 | Management consulting services |
4813 | Telephone communications, exc radio-telephone |
8731 | Commercial physical & biological research |
8331 | Job training & vocational rehabilitation services |
8641 | Civic, social & fraternal associations |
6162 | Mortgage bankers & loan correspondents |
8011 | Offices & clinics of doctors of medicine |
3663 | Radio &TV communications equipment manufacturers |
8062 | General medical & surgical hospitals |
8711 | Engineering services |
8748 | Business consulting services, all other |
8051 | Skilled nursing care facilities |
8721 | Accounting, auditing & bookkeeping services |
3571 | Electronic computer manufacturers |
3541 | Machine tool, metal cutting type manufacturers |
7389 | Business services, all other |
7812 | Motion picture & video tape production |
8221 | Colleges, universities & professional schools |
8299 | Schools & educational services, all other |
Home |
List of Occupations |
Wages |
Demand |