| OES Code: 130170 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,260 | 1,480 | 17% | 220 | 190 | 410 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 8731 | Commercial physical & biological research |
| 8711 | Engineering services |
| 3721 | Aircraft manufacturers |
| 3663 | Radio &TV communications equipment manufacturers |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 1311 | Crude petroleum & natural gas extraction |
| 7371 | Computer programming services |
| 3569 | General industrial machinery manufacturers, all other |
| 7378 | Computer maintenance & repair services |
| 3571 | Electronic computer manufacturers |
| 4813 | Telephone communications, exc radio-telephone |
| 3541 | Machine tool, metal cutting type manufacturers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |