| OES Code: 150140 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 420 | 470 | 12% | 50 | 60 | 110 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3679 | Electronic components manufacturers, all other |
| 2711 | Newspaper publishers |
| 3599 | Industrial machinery manufacturers, all other |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 3829 | Measuring & controlling device manufacturers, all other |
| 3087 | Custom compound purchased resin manufacturers |
| 3541 | Machine tool, metal cutting type manufacturers |
| 3721 | Aircraft manufacturers |
| 3672 | Printed circuit board manufacturers |
| 3674 | Semiconductors & related device manufacturers |
| 3812 | Search & navigation equipment manufacturers |
| 3842 | Surgical appliances & supplies manufacturers |
| 2752 | Commercial printers, lithographic |
| 3663 | Radio &TV communications equipment manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 2033 | Canned fruits & vegetable processor |
| 2844 | Perfume & cosmetic manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 3451 | Screw machine product manufacturers |
| 3695 | Magnetic & optical recording media manufacturers |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 2079 | Edible fats & oils, all other other |
| 2499 | Wood product manufacturers, all other |
| 2653 | Corrugated & solid fiber box manufacturers |
| 3231 | Glass product manufacturers, using purchased glass |
| 3363 | Aluminum die-casting manufacturers |
| 3471 | Plating and polishing firms |
| 3562 | Ball & roller bearing manufacturers |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 3589 | Service industry machinery manufacturers, all other |
| 3677 | Electronic coil & transformer manufacturers |
| 3827 | Optical instrument & lens manufacturers |
| 3841 | Surgical & medical instrument manufacturers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |