OES Code: 150230 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
430 | 440 | 2% | 10 | 60 | 70 |
Industry Code (SIC) |
Industry Title           |
---|---|
4813 | Telephone communications, exc radio-telephone |
4212 | Local trucking without storage |
4225 | General warehousing & storage |
9010 | Federal government |
4491 | Marine cargo handling |
5137 | Women's & children's clothing, wholesale |
9030 | Local government, except education |
4499 | Water transportation services, all other |
5181 | Beer & ale, wholesale |
4151 | School buses |
5311 | Department stores |
4841 | Cable & other pay television services |
5812 | Eating places |
5063 | Electrical apparatus & equipment, wholesale |
5699 | Miscellaneous apparel & accessory stores |
4119 | Local passenger transportation, all other |
4581 | Airports, flying fields & services |
Home |
List of Occupations |
Wages |
Demand |