OES Code: 190050 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
6,760 | 7,990 | 18% | 1,230 | 1,030 | 2,260 |
Industry Code (SIC) |
Industry Title           |
---|---|
5812 | Eating places |
5411 | Grocery stores |
8211 | Elementary & secondary schools |
6324 | Hospital & medical service plans |
8711 | Engineering services |
4813 | Telephone communications, exc radio-telephone |
8011 | Offices & clinics of doctors of medicine |
7389 | Business services, all other |
5311 | Department stores |
6531 | Real estate agents & managers |
6411 | Insurance agents, brokers & services |
5511 | Motor vehicle dealers (new & used) |
3663 | Radio &TV communications equipment manufacturers |
Home |
List of Occupations |
Wages |
Demand |