OES Code: 211140 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
1,530 | 1,790 | 17% | 260 | 230 | 490 |
Industry Code (SIC) |
Industry Title           |
---|---|
8721 | Accounting, auditing & bookkeeping services |
7363 | Temporary help agencies |
9030 | Local government, except education |
9010 | Federal government |
5812 | Eating places |
9020 | State government, except education |
6324 | Hospital & medical service plans |
8211 | Elementary & secondary schools |
7011 | Hotels, motels, & tourist courts |
6531 | Real estate agents & managers |
8731 | Commercial physical & biological research |
8661 | Religious organizations |
3571 | Electronic computer manufacturers |
5148 | Fresh fruits & vegetables, wholesale |
3829 | Measuring & controlling device manufacturers, all other |
8011 | Offices & clinics of doctors of medicine |
Home |
List of Occupations |
Wages |
Demand |
California Occupational Guide |