| OES Code: 213020 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 260 | 310 | 19% | 50 | 50 | 100 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5051 | Metals service centers & offices, wholesale |
| 5211 | Lumber & other building materials dealers |
| 5411 | Grocery stores |
| 5735 | Prerecorded disc & tape stores |
| 5088 | Transportation equipment & supplies, wholesale |
| 5947 | Gift, novelty & souvenir shops |
| 5961 | Catalog/mail-order houses |
| 5999 | Miscellaneous retail stores, all other |
| 5137 | Women's & children's clothing, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5699 | Miscellaneous apparel & accessory stores |
| 5734 | Computer & computer software stores |
| 5912 | Drug stores |
| 5941 | Sporting goods stores & bicycle shops |
| 5045 | Computer equipment & software, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5231 | Paint, glass & wallpaper stores |
| 5945 | Hobby, toy & game shops |
| 5992 | Florists |
| 5084 | Industrial machinery, wholesale |
| 5146 | Fish & seafood, wholesale |
| 5311 | Department stores |
| 5641 | Children's & infants' wear stores |
| 5712 | Furniture stores |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |