| OES Code: 213080 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 590 | 640 | 8% | 50 | 100 | 150 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 3663 | Radio &TV communications equipment manufacturers |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 8731 | Commercial physical & biological research |
| 3679 | Electronic components manufacturers, all other |
| 9030 | Local government, except education |
| 3829 | Measuring & controlling device manufacturers, all other |
| 8062 | General medical & surgical hospitals |
| 3599 | Industrial machinery manufacturers, all other |
| 3674 | Semiconductors & related device manufacturers |
| 3721 | Aircraft manufacturers |
| 1731 | Electrical work contractors |
| 2844 | Perfume & cosmetic manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 7378 | Computer maintenance & repair services |
| 1311 | Crude petroleum & natural gas extraction |
| 3541 | Machine tool, metal cutting type manufacturers |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 7011 | Hotels, motels, & tourist courts |
| 7363 | Temporary help agencies |
| 8711 | Engineering services |
|
Home |
Occupations |
Wages |
Demand |