OES Code: 215110 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
550 | 660 | 20% | 110 | 80 | 190 |
Industry Code (SIC) |
Industry Title           |
---|---|
9010 | Federal government |
7389 | Business services, all other |
8731 | Commercial physical & biological research |
4813 | Telephone communications, exc radio-telephone |
8631 | Labor unions & similar labor organizations |
9030 | Local government, except education |
8299 | Schools & educational services, all other |
6324 | Hospital & medical service plans |
8211 | Elementary & secondary schools |
6162 | Mortgage bankers & loan correspondents |
3571 | Electronic computer manufacturers |
8742 | Management consulting services |
7363 | Temporary help agencies |
7381 | Detective, guard & armored car services |
5812 | Eating places |
5311 | Department stores |
8062 | General medical & surgical hospitals |
5961 | Catalog/mail-order houses |
7011 | Hotels, motels, & tourist courts |
8331 | Job training & vocational rehabilitation services |
3661 | Telephone & telegraph apparatus manufacturers |
8051 | Skilled nursing care facilities |
8361 | Residential care |
Home |
List of Occupations |
Wages |
Demand |
California Occupational Guide |