| OES Code: 221350 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 610 | 660 | 8% | 50 | 100 | 150 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 8711 | Engineering services |
| 1311 | Crude petroleum & natural gas extraction |
| 3721 | Aircraft manufacturers |
| 8731 | Commercial physical & biological research |
| 4911 | Electric services |
| 7363 | Temporary help agencies |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3451 | Screw machine product manufacturers |
| 4813 | Telephone communications, exc radio-telephone |
| 8062 | General medical & surgical hospitals |
| 7011 | Hotels, motels, & tourist courts |
| 7353 | Heavy construction equipment rental |
| 7361 | Employment agencies |
| 3599 | Industrial machinery manufacturers, all other |
| 3663 | Radio &TV communications equipment manufacturers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |