OES Code: 251040 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
160 | 180 | 13% | 20 | 10 | 30 |
Industry Code (SIC) |
Industry Title           |
---|---|
4813 | Telephone communications, exc radio-telephone |
5045 | Computer equipment & software, wholesale |
8062 | General medical & surgical hospitals |
3571 | Electronic computer manufacturers |
5734 | Computer & computer software stores |
8211 | Elementary & secondary schools |
8222 | Junior colleges & technical institutes |
2711 | Newspaper publishers |
3674 | Semiconductors & related device manufacturers |
3829 | Measuring & controlling device manufacturers, all other |
4724 | Travel agencies |
5961 | Catalog/mail-order houses |
2653 | Corrugated & solid fiber box manufacturers |
2844 | Perfume & cosmetic manufacturers |
5013 | Motor vehicle supplies & parts, wholesale |
5014 | Tires and tubes, wholesale |
2326 | Men's work clothing manufacturers |
3643 | Current-carrying wiring device manufacturers |
3728 | Aircraft parts & equipment manufacturers, all other |
4491 | Marine cargo handling |
5137 | Women's & children's clothing, wholesale |
Home |
List of Occupations |
Wages |