| OES Code: 251080 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 140 | 160 | 14% | 20 | 30 | 50 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7373 | Computer integrated systems design |
| 7371 | Computer programming services |
| 9010 | Federal government |
| 5045 | Computer equipment & software, wholesale |
| 8711 | Engineering services |
| 3571 | Electronic computer manufacturers |
| 9030 | Local government, except education |
| 8731 | Commercial physical & biological research |
| 3324 | Steel investment foundries |
| 7363 | Temporary help agencies |
| 8222 | Junior colleges & technical institutes |
| 1442 | Construction sand and gravel |
| 6324 | Hospital & medical service plans |
| 7372 | Prepackaged software |
| 8051 | Skilled nursing care facilities |
| 8351 | Child day care services |
| 3555 | Printing trades machinery manufacturers |
| 3663 | Radio &TV communications equipment manufacturers |
| 4813 | Telephone communications, exc radio-telephone |
| 6162 | Mortgage bankers & loan correspondents |
| 6331 | Fire, marine & casualty insurance |
| 7375 | Information retrieval services |
|
Home |
Occupations |
Wages |