| OES Code: 340080 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 170 | 190 | 12% | 20 | 30 | 50 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8661 | Religious organizations |
| 4724 | Travel agencies |
| 9010 | Federal government |
| 8221 | Colleges, universities & professional schools |
| 8731 | Commercial physical & biological research |
| 8748 | Business consulting services, all other |
| 8062 | General medical & surgical hospitals |
| 8611 | Business associations |
| 9030 | Local government, except education |
| 4832 | Radio broadcasting stations |
| 7311 | Advertising agencies |
| 4813 | Telephone communications, exc radio-telephone |
| 6162 | Mortgage bankers & loan correspondents |
| 6324 | Hospital & medical service plans |
| 8222 | Junior colleges & technical institutes |
| 8322 | Individual & family social services |
| 8741 | Management services |
| 8743 | Public relations services |
| 2711 | Newspaper publishers |
| 7361 | Employment agencies |
| 8041 | Offices & clinics of chiropractors |
| 8399 | Social services, all other |
| 1622 | Bridge, tunnel & elevated highway construction |
| 4841 | Cable & other pay television services |
| 7922 | Theatrical producers & services (exc motion pictures) |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |