| OES Code: 340350 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 210 | 270 | 29% | 60 | 30 | 90 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7336 | Commercial art & graphic design |
| 2731 | Book publishers |
| 5961 | Catalog/mail-order houses |
| 4813 | Telephone communications, exc radio-telephone |
| 2711 | Newspaper publishers |
| 7311 | Advertising agencies |
| 5699 | Miscellaneous apparel & accessory stores |
| 5735 | Prerecorded disc & tape stores |
| 7812 | Motion picture & video tape production |
| 2721 | Periodicals publishers |
| 2759 | Commercial printers, all other |
| 5999 | Miscellaneous retail stores, all other |
| 8731 | Commercial physical & biological research |
| 7389 | Business services, all other |
| 8999 | Services, all other |
| 9010 | Federal government |
| 5099 | Durable goods, all other, wholesale |
| 5131 | Piece goods & notions, wholesale |
| 5137 | Women's & children's clothing, wholesale |
| 7331 | Direct mail advertising services |
| 2752 | Commercial printers, lithographic |
| 2791 | Typesetting firms |
| 7334 | Photocopying & duplicating services |
| 8711 | Engineering services |
| 8741 | Management services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |