OES Code: 410000 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
3,210 | 3,870 | 21% | 660 | 430 | 1,090 |
Industry Code (SIC) |
Industry Title           |
---|---|
5411 | Grocery stores |
8731 | Commercial physical & biological research |
5511 | Motor vehicle dealers (new & used) |
5311 | Department stores |
5912 | Drug stores |
4813 | Telephone communications, exc radio-telephone |
5531 | Auto & home supply stores |
5651 | Family clothing stores |
5941 | Sporting goods stores & bicycle shops |
5661 | Shoe stores |
5211 | Lumber & other building materials dealers |
5621 | Women's clothing stores |
5999 | Miscellaneous retail stores, all other |
5735 | Prerecorded disc & tape stores |
5541 | Gasoline service stations |
7363 | Temporary help agencies |
5641 | Children's & infants' wear stores |
6531 | Real estate agents & managers |
7991 | Physical fitness facilities |
5719 | Miscellaneous home furnishings stores |
5945 | Hobby, toy & game shops |
Home |
List of Occupations |