| OES Code: 490050 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,040 | 1,310 | 26% | 270 | 200 | 470 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8731 | Commercial physical & biological research |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5047 | Medical & hospital equipment, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5045 | Computer equipment & software, wholesale |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5084 | Industrial machinery, wholesale |
| 5048 | Ophthalmic goods, wholesale |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 3674 | Semiconductors & related device manufacturers |
| 5191 | Farm supplies, wholesale |
| 5091 | Sporting & recreational goods, wholesale |
| 5082 | Construct & mining equipment, wholesale |
| 1389 | Oil and gas field services, all other |
| 5719 | Miscellaneous home furnishings stores |
| 5731 | Radio, TV & consumer electronics stores |
| 7372 | Prepackaged software |
| 7371 | Computer programming services |
|
Home |
Occupations |
Wages |
Demand |