| OES Code: 490210 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,770 | 2,030 | 15% | 260 | 260 | 520 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5311 | Department stores |
| 5912 | Drug stores |
| 5945 | Hobby, toy & game shops |
| 5999 | Miscellaneous retail stores, all other |
| 5149 | Groceries & related products, all other, wholesale |
| 5211 | Lumber & other building materials dealers |
| 5941 | Sporting goods stores & bicycle shops |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5651 | Family clothing stores |
| 5921 | Liquor stores |
| 5735 | Prerecorded disc & tape stores |
| 5083 | Farm & garden machinery, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |