| OES Code: 490260 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 550 | 690 | 25% | 140 | 120 | 260 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7389 | Business services, all other |
| 5963 | Direct selling establishments |
| 5961 | Catalog/mail-order houses |
| 5943 | Stationery stores |
| 0782 | Lawn and garden services |
| 8742 | Management consulting services |
| 7363 | Temporary help agencies |
| 5072 | Hardware, wholesale |
| 8331 | Job training & vocational rehabilitation services |
| 8399 | Social services, all other |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5311 | Department stores |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5085 | Industrial supplies, wholesale |
| 5112 | Stationery & office supplies, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 5045 | Computer equipment & software, wholesale |
| 5137 | Women's & children's clothing, wholesale |
| 7929 | Entertainment & entertainment groups |
| 5047 | Medical & hospital equipment, wholesale |
| 5194 | Tobacco & tobacco products, wholesale |
|
Home |
Occupations |
Wages |
Demand |