| OES Code: 535080 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 430 | 550 | 28% | 120 | 30 | 150 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7322 | Adjustment & collection services |
| 7363 | Temporary help agencies |
| 4959 | Sanitary services, all other |
| 6331 | Fire, marine & casualty insurance |
| 8741 | Management services |
| 4813 | Telephone communications, exc radio-telephone |
| 8011 | Offices & clinics of doctors of medicine |
| 7334 | Photocopying & duplicating services |
| 5045 | Computer equipment & software, wholesale |
| 5137 | Women's & children's clothing, wholesale |
| 6061 | Credit unions, federally chartered |
| 5047 | Medical & hospital equipment, wholesale |
| 6141 | Personal credit institutions |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 7361 | Employment agencies |
| 5199 | Nondurable goods, all other, wholesale |
| 8082 | Home health care services |
| 5083 | Farm & garden machinery, wholesale |
| 5044 | Office equipment, wholesale |
| 7353 | Heavy construction equipment rental |
| 8731 | Commercial physical & biological research |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |