| OES Code: 551080 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 5,280 | 5,960 | 13% | 680 | 670 | 1,350 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 8211 | Elementary & secondary schools |
| 9030 | Local government, except education |
| 8731 | Commercial physical & biological research |
| 8661 | Religious organizations |
| 9010 | Federal government |
| 6324 | Hospital & medical service plans |
| 8711 | Engineering services |
| 7361 | Employment agencies |
| 8062 | General medical & surgical hospitals |
| 6531 | Real estate agents & managers |
| 8721 | Accounting, auditing & bookkeeping services |
| 8222 | Junior colleges & technical institutes |
| 7389 | Business services, all other |
| 5812 | Eating places |
| 1521 | General contractors--single-family houses |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |