OES Code: 553070 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
1,400 | 1,200 | -14% | -200 | 100 | -100 |
Industry Code (SIC) |
Industry Title           |
---|---|
9030 | Local government, except education |
7363 | Temporary help agencies |
8211 | Elementary & secondary schools |
7361 | Employment agencies |
9020 | State government, except education |
7389 | Business services, all other |
8011 | Offices & clinics of doctors of medicine |
8711 | Engineering services |
8111 | Legal services |
8721 | Accounting, auditing & bookkeeping services |
8062 | General medical & surgical hospitals |
6331 | Fire, marine & casualty insurance |
6361 | Title insurance |
6411 | Insurance agents, brokers & services |
6531 | Real estate agents & managers |
8661 | Religious organizations |
8331 | Job training & vocational rehabilitation services |
Home |
List of Occupations |
Wages |
Demand |
California Occupational Guide |